Hospital metagenome

Mothur Taxonomy Server - RDP6 classification scheme

taxlevel rankID taxon daughterlevels total Hall ICU
0 0 Root 1 190174 95071 95103
1 0.1 Bacteria 18 190174 95071 95103
2 0.1.1 Acidobacteria 5 235 228 7
3 0.1.1.1 Acidobacteria_Gp1 1 9 9  
4 0.1.1.1.1 Gp1 1 9 9  
3 0.1.1.8 Acidobacteria_Gp3 1 25 24 1
4 0.1.1.8.1 Gp3 1 25 24 1
3 0.1.1.9 Acidobacteria_Gp4 1 104 102 2
4 0.1.1.9.1 Gp4 1 104 102 2
3 0.1.1.11 Acidobacteria_Gp6 1 88 84 4
4 0.1.1.11.1 Gp6 1 88 84 4
3 0.1.1.15 unclassified 1 9 9  
2 0.1.2 Actinobacteria 1 23214 5574 17640
3 0.1.2.1 Actinobacteria 5 23214 5574 17640
4 0.1.2.1.2 Acidimicrobidae_incertae_sedis 1 2   2
5 0.1.2.1.2.1 Ilumatobacter 1 2   2
4 0.1.2.1.3 Actinomycetales 19 22579 5450 17129
5 0.1.2.1.3.2 Actinomycetaceae 2 156 36 120
6 0.1.2.1.3.2.2 Actinomyces 0 155 35 120
6 0.1.2.1.3.2.6 unclassified 0 1 1  
5 0.1.2.1.3.8 Brevibacteriaceae 1 1689 32 1657
6 0.1.2.1.3.8.1 Brevibacterium 0 1689 32 1657
5 0.1.2.1.3.11 Corynebacteriaceae 1 4282 952 3330
6 0.1.2.1.3.11.1 Corynebacterium 0 4282 952 3330
5 0.1.2.1.3.13 Dermabacteraceae 1 458 138 320
6 0.1.2.1.3.13.1 Brachybacterium 0 458 138 320
5 0.1.2.1.3.17 Geodermatophilaceae 1 82 71 11
5 0.1.2.1.3.19 Intrasporangiaceae 2 7 6 1
6 0.1.2.1.3.19.9 Tetrasphaera 0 1 1  
6 0.1.2.1.3.19.10 unclassified 0 6 5 1
5 0.1.2.1.3.21 Kineosporiaceae 2 16 15 1
6 0.1.2.1.3.21.1 Kineococcus 0 7 6 1
6 0.1.2.1.3.21.3 unclassified 0 9 9  
5 0.1.2.1.3.22 Microbacteriaceae 3 642 483 159
6 0.1.2.1.3.22.5 Curtobacterium 0 185 180 5
6 0.1.2.1.3.22.10 Microbacterium 0 216 90 126
6 0.1.2.1.3.22.20 unclassified 0 241 213 28
5 0.1.2.1.3.23 Micrococcaceae 2 9142 751 8391
6 0.1.2.1.3.23.2 Arthrobacter 0 291 180 111
6 0.1.2.1.3.23.9 unclassified 0 8851 571 8280
5 0.1.2.1.3.25 Micromonosporaceae 1 2 2  
5 0.1.2.1.3.26 Mycobacteriaceae 1 17 10 7
6 0.1.2.1.3.26.1 Mycobacterium 0 17 10 7
5 0.1.2.1.3.28 Nocardiaceae 3 125 67 58
6 0.1.2.1.3.28.1 Gordonia 0 14 5 9
6 0.1.2.1.3.28.3 Rhodococcus 0 47 39 8
6 0.1.2.1.3.28.7 unclassified 0 64 23 41
5 0.1.2.1.3.29 Nocardioidaceae 2 13 3 10
6 0.1.2.1.3.29.4 Nocardioides 0 1 1  
6 0.1.2.1.3.29.6 unclassified 0 12 2 10
5 0.1.2.1.3.30 Nocardiopsaceae 1 1 1  
5 0.1.2.1.3.31 Promicromonosporaceae 1 2 2  
5 0.1.2.1.3.32 Propionibacteriaceae 2 3687 1612 2075
6 0.1.2.1.3.32.6 Propionibacterium 0 3333 1286 2047
6 0.1.2.1.3.32.10 unclassified 0 354 326 28
5 0.1.2.1.3.33 Pseudonocardiaceae 2 20 16 4
6 0.1.2.1.3.33.9 Pseudonocardia 0 18 14 4
6 0.1.2.1.3.33.13 unclassified 0 2 2  
5 0.1.2.1.3.38 Streptomycetaceae 1 8 8  
6 0.1.2.1.3.38.3 Streptomyces 0 8 8  
5 0.1.2.1.3.43 unclassified 1 2230 1245 985
4 0.1.2.1.4 Bifidobacteriales 1 268 54 214
5 0.1.2.1.4.1 Bifidobacteriaceae 2 268 54 214
6 0.1.2.1.4.1.3 Bifidobacterium 0 48 26 22
6 0.1.2.1.4.1.6 unclassified 0 220 28 192
4 0.1.2.1.5 Coriobacteriales 1 279 1 278
5 0.1.2.1.5.1 Coriobacteriaceae 1 279 1 278
4 0.1.2.1.9 unclassified 1 86 69 17
2 0.1.5 Bacteroidetes 5 6535 5163 1372
3 0.1.5.2 Bacteroidia 1 1017 350 667
4 0.1.5.2.1 Bacteroidales 4 1017 350 667
5 0.1.5.2.1.1 Bacteroidaceae 1 126 79 47
6 0.1.5.2.1.1.1 Bacteroides 0 126 79 47
5 0.1.5.2.1.4 Porphyromonadaceae 3 128 54 74
6 0.1.5.2.1.4.7 Porphyromonas 0 6 3 3
6 0.1.5.2.1.4.9 Tannerella 0 7 5 2
6 0.1.5.2.1.4.10 unclassified 0 115 46 69
5 0.1.5.2.1.5 Prevotellaceae 2 501 120 381
6 0.1.5.2.1.5.2 Prevotella 0 488 118 370
6 0.1.5.2.1.5.3 unclassified 0 13 2 11
5 0.1.5.2.1.7 unclassified 1 262 97 165
3 0.1.5.3 Flavobacteria 1 2602 2141 461
4 0.1.5.3.1 Flavobacteriales 2 2602 2141 461
5 0.1.5.3.1.2 Flavobacteriaceae 6 2591 2131 460
6 0.1.5.3.1.2.5 Capnocytophaga 0 161 32 129
6 0.1.5.3.1.2.7 Chryseobacterium 0 1437 1231 206
6 0.1.5.3.1.2.14 Flavobacterium 0 364 325 39
6 0.1.5.3.1.2.35 Riemerella 0 1 1  
6 0.1.5.3.1.2.42 Tenacibaculum 0 1   1
6 0.1.5.3.1.2.49 unclassified 0 627 542 85
5 0.1.5.3.1.3 unclassified 1 11 10 1
3 0.1.5.4 Sphingobacteria 1 2629 2416 213
4 0.1.5.4.1 Sphingobacteriales 6 2629 2416 213
5 0.1.5.4.1.1 Chitinophagaceae 1 283 262 21
5 0.1.5.4.1.2 Cyclobacteriaceae 2 17 14 3
6 0.1.5.4.1.2.1 Algoriphagus 0 14 12 2
6 0.1.5.4.1.2.5 unclassified 0 3 2 1
5 0.1.5.4.1.3 Cytophagaceae 2 1957 1798 159
6 0.1.5.4.1.3.6 Hymenobacter 0 1952 1793 159
6 0.1.5.4.1.3.14 unclassified 0 5 5  
5 0.1.5.4.1.6 Saprospiraceae 1 2 2  
5 0.1.5.4.1.7 Sphingobacteriaceae 2 258 233 25
6 0.1.5.4.1.7.4 Pedobacter 0 76 73 3
6 0.1.5.4.1.7.8 unclassified 0 182 160 22
5 0.1.5.4.1.8 unclassified 1 112 107 5
3 0.1.5.5 unclassified 1 282 251 31
3 0.1.5.6 unclassified_Bacteroidetes 1 5 5  
2 0.1.7 Chlamydiae 1 6 5 1
3 0.1.7.1 Chlamydiae 1 6 5 1
4 0.1.7.1.1 Chlamydiales 1 6 5 1
2 0.1.9 Chloroflexi 3 55 52 3
3 0.1.9.1 Anaerolineae 1 3 3  
4 0.1.9.1.1 Anaerolineales 1 3 3  
5 0.1.9.1.1.1 Anaerolineaceae 1 3 3  
3 0.1.9.5 Thermomicrobia 1 17 16 1
3 0.1.9.6 unclassified 1 35 33 2
2 0.1.11 Cyanobacteria 1 1771 1661 110
3 0.1.11.1 Cyanobacteria 4 1771 1661 110
4 0.1.11.1.2 Family_I 1 90 84 6
5 0.1.11.1.2.1 GpI 1 90 84 6
4 0.1.11.1.5 Family_IV 1 19 15 4
5 0.1.11.1.5.1 GpIV 1 19 15 4
4 0.1.11.1.15 unclassified 1 1626 1530 96
4 0.1.11.1.16 unclassified_Cyanobacteria 1 36 32 4
2 0.1.13 Deinococcus-Thermus 1 971 914 57
3 0.1.13.1 Deinococci 2 971 914 57
4 0.1.13.1.1 Deinococcales 2 969 914 55
5 0.1.13.1.1.1 Deinococcaceae 1 961 907 54
6 0.1.13.1.1.1.1 Deinococcus 0 961 907 54
5 0.1.13.1.1.3 unclassified 1 8 7 1
4 0.1.13.1.2 Thermales 1 2   2
5 0.1.13.1.2.1 Thermaceae 1 2   2
6 0.1.13.1.2.1.4 Thermus 0 2   2
2 0.1.15 Firmicutes 4 58223 14022 44201
3 0.1.15.1 Bacilli 3 55274 12928 42346
4 0.1.15.1.1 Bacillales 6 39583 7617 31966
5 0.1.15.1.1.1 Alicyclobacillaceae 1 3 3  
6 0.1.15.1.1.1.1 Alicyclobacillus 0 3 3  
5 0.1.15.1.1.2 Bacillaceae 4 488 425 63
6 0.1.15.1.1.2.3 Bacillus 0 275 223 52
6 0.1.15.1.1.2.6 Exiguobacterium 0 157 153 4
6 0.1.15.1.1.2.12 Lysinibacillus 0 1   1
6 0.1.15.1.1.2.25 unclassified 0 55 49 6
5 0.1.15.1.1.6 Paenibacillaceae 2 129 119 10
6 0.1.15.1.1.6.3 Brevibacillus 0 12 11 1
6 0.1.15.1.1.6.6 Paenibacillus 0 117 108 9
5 0.1.15.1.1.7 Planococcaceae 1 34 31 3
5 0.1.15.1.1.9 Staphylococcaceae 3 38063 6711 31352
6 0.1.15.1.1.9.1 Gemella 0 178 57 121
6 0.1.15.1.1.9.5 Staphylococcus 0 36442 5324 31118
6 0.1.15.1.1.9.6 unclassified 0 1443 1330 113
5 0.1.15.1.1.11 unclassified 1 866 328 538
4 0.1.15.1.2 Lactobacillales 6 14816 5150 9666
5 0.1.15.1.2.2 Carnobacteriaceae 1 448 407 41
5 0.1.15.1.2.3 Enterococcaceae 2 639 423 216
6 0.1.15.1.2.3.2 Enterococcus 0 628 423 205
6 0.1.15.1.2.3.6 unclassified 0 11   11
5 0.1.15.1.2.4 Lactobacillaceae 2 1525 818 707
6 0.1.15.1.2.4.1 Lactobacillus 0 1039 403 636
6 0.1.15.1.2.4.4 unclassified 0 486 415 71
5 0.1.15.1.2.5 Leuconostocaceae 2 490 322 168
6 0.1.15.1.2.5.4 Weissella 0 201 167 34
6 0.1.15.1.2.5.5 unclassified 0 289 155 134
5 0.1.15.1.2.6 Streptococcaceae 3 9309 2669 6640
6 0.1.15.1.2.6.1 Lactococcus 0 236 208 28
6 0.1.15.1.2.6.2 Streptococcus 0 8841 2256 6585
6 0.1.15.1.2.6.3 unclassified 0 232 205 27
5 0.1.15.1.2.7 unclassified 1 2405 511 1894
4 0.1.15.1.3 unclassified 1 875 161 714
3 0.1.15.2 Clostridia 2 2787 999 1788
4 0.1.15.2.1 Clostridiales 9 2752 978 1774
5 0.1.15.2.1.1 Clostridiaceae 2 359 314 45
6 0.1.15.2.1.1.4 Clostridium 0 253 215 38
6 0.1.15.2.1.1.11 unclassified 0 106 99 7
5 0.1.15.2.1.2 Eubacteriaceae 1 7 7  
5 0.1.15.2.1.5 Incertae_Sedis_XI 1 241 104 137
5 0.1.15.2.1.7 Incertae_Sedis_XIII 1 4 3 1
6 0.1.15.2.1.7.1 Anaerovorax 0 4 3 1
5 0.1.15.2.1.11 Lachnospiraceae 2 73 59 14
6 0.1.15.2.1.11.16 unclassified 0 65 51 14
6 0.1.15.2.1.11.17 unclassified_Lachnospiraceae 0 8 8  
5 0.1.15.2.1.13 Peptostreptococcaceae 1 152 81 71
5 0.1.15.2.1.14 Ruminococcaceae 5 142 96 46
6 0.1.15.2.1.14.2 Acetivibrio 0 1 1  
6 0.1.15.2.1.14.5 Faecalibacterium 0 28 23 5
6 0.1.15.2.1.14.9 Ruminococcus 0 1 1  
6 0.1.15.2.1.14.12 unclassified 0 111 70 41
6 0.1.15.2.1.14.13 unclassified_Ruminococcaceae 0 1 1  
5 0.1.15.2.1.16 Veillonellaceae 1 1409 135 1274
5 0.1.15.2.1.17 unclassified 1 365 179 186
4 0.1.15.2.5 unclassified 1 35 21 14
3 0.1.15.3 Erysipelotrichi 1 19 11 8
4 0.1.15.3.1 Erysipelotrichales 1 19 11 8
5 0.1.15.3.1.1 Erysipelotrichaceae 1 19 11 8
3 0.1.15.5 unclassified 1 143 84 59
2 0.1.16 Fusobacteria 1 385 103 282
3 0.1.16.1 Fusobacteria 1 385 103 282
4 0.1.16.1.1 Fusobacteriales 3 385 103 282
5 0.1.16.1.1.1 Fusobacteriaceae 3 208 67 141
6 0.1.16.1.1.1.1 Cetobacterium 0 12 12  
6 0.1.16.1.1.1.2 Fusobacterium 0 190 49 141
6 0.1.16.1.1.1.5 unclassified 0 6 6  
5 0.1.16.1.1.2 Leptotrichiaceae 2 174 36 138
6 0.1.16.1.1.2.1 Leptotrichia 0 171 36 135
6 0.1.16.1.1.2.4 unclassified 0 3   3
5 0.1.16.1.1.3 unclassified 1 3   3
2 0.1.17 Gemmatimonadetes 1 32 31 1
3 0.1.17.1 Gemmatimonadetes 1 32 31 1
4 0.1.17.1.1 Gemmatimonadales 1 32 31 1
5 0.1.17.1.1.1 Gemmatimonadaceae 1 32 31 1
6 0.1.17.1.1.1.1 Gemmatimonas 0 32 31 1
2 0.1.22 OP11 1 3 3  
3 0.1.22.1 OP11_genera_incertae_sedis 1 3 3  
2 0.1.23 Planctomycetes 1 93 83 10
3 0.1.23.1 Planctomycetacia 1 93 83 10
4 0.1.23.1.1 Planctomycetales 1 93 83 10
5 0.1.23.1.1.1 Planctomycetaceae 3 93 83 10
6 0.1.23.1.1.1.6 Singulisphaera 0 3 2 1
6 0.1.23.1.1.1.7 unclassified 0 55 47 8
6 0.1.23.1.1.1.8 unclassified_Planctomycetaceae 0 35 34 1
2 0.1.24 Proteobacteria 6 97571 66477 31094
3 0.1.24.1 Alphaproteobacteria 8 15413 5459 9954
4 0.1.24.1.2 Caulobacterales 1 375 312 63
5 0.1.24.1.2.1 Caulobacteraceae 3 375 312 63
6 0.1.24.1.2.1.2 Brevundimonas 0 303 247 56
6 0.1.24.1.2.1.3 Caulobacter 0 8 6 2
6 0.1.24.1.2.1.5 unclassified 0 64 59 5
4 0.1.24.1.5 Rhizobiales 9 4761 494 4267
5 0.1.24.1.5.2 Bartonellaceae 1 21 20 1
6 0.1.24.1.5.2.1 Bartonella 0 21 20 1
5 0.1.24.1.5.4 Bradyrhizobiaceae 3 126 50 76
6 0.1.24.1.5.4.2 Bosea 0 77 34 43
6 0.1.24.1.5.4.3 Bradyrhizobium 0 41 9 32
6 0.1.24.1.5.4.7 unclassified 0 8 7 1
5 0.1.24.1.5.5 Brucellaceae 1 2 2  
5 0.1.24.1.5.6 Hyphomicrobiaceae 2 13 11 2
6 0.1.24.1.5.6.4 Hyphomicrobium 0 1   1
6 0.1.24.1.5.6.7 unclassified 0 12 11 1
5 0.1.24.1.5.7 Methylobacteriaceae 2 4237 144 4093
6 0.1.24.1.5.7.2 Methylobacterium 0 4222 129 4093
6 0.1.24.1.5.7.4 unclassified 0 15 15  
5 0.1.24.1.5.8 Methylocystaceae 1 3 3  
5 0.1.24.1.5.9 Phyllobacteriaceae 2 32 29 3
6 0.1.24.1.5.9.4 Mesorhizobium 0 22 20 2
6 0.1.24.1.5.9.8 unclassified 0 10 9 1
5 0.1.24.1.5.10 Rhizobiaceae 2 98 43 55
6 0.1.24.1.5.10.3 Rhizobium 0 11 9 2
6 0.1.24.1.5.10.4 unclassified 0 87 34 53
5 0.1.24.1.5.13 unclassified 1 229 192 37
4 0.1.24.1.6 Rhodobacterales 1 1565 1138 427
5 0.1.24.1.6.1 Rhodobacteraceae 4 1565 1138 427
6 0.1.24.1.6.1.20 Paracoccus 0 803 510 293
6 0.1.24.1.6.1.26 Rhodobacter 0 3 3  
6 0.1.24.1.6.1.27 Rhodovulum 0 1 1  
6 0.1.24.1.6.1.42 unclassified 0 758 624 134
4 0.1.24.1.7 Rhodospirillales 2 980 844 136
5 0.1.24.1.7.1 Acetobacteraceae 3 972 840 132
6 0.1.24.1.7.1.1 Acetobacter 0 3 2 1
6 0.1.24.1.7.1.12 Roseomonas 0 52 50 2
6 0.1.24.1.7.1.17 unclassified 0 917 788 129
5 0.1.24.1.7.2 Rhodospirillaceae 1 8 4 4
4 0.1.24.1.8 Rickettsiales 2 9 8 1
5 0.1.24.1.8.1 Anaplasmataceae 1 5 5  
6 0.1.24.1.8.1.1 Anaplasma 0 5 5  
5 0.1.24.1.8.2 Rickettsiaceae 1 4 3 1
6 0.1.24.1.8.2.2 Rickettsia 0 4 3 1
4 0.1.24.1.10 Sphingomonadales 3 6593 1633 4960
5 0.1.24.1.10.1 Erythrobacteraceae 2 35 29 6
6 0.1.24.1.10.1.2 Erythrobacter 0 6 5 1
6 0.1.24.1.10.1.4 unclassified 0 29 24 5
5 0.1.24.1.10.2 Sphingomonadaceae 4 6531 1585 4946
6 0.1.24.1.10.2.3 Sphingobium 0 56 31 25
6 0.1.24.1.10.2.4 Sphingomonas 0 5218 572 4646
6 0.1.24.1.10.2.5 Sphingopyxis 0 12 10 2
6 0.1.24.1.10.2.7 unclassified 0 1245 972 273
5 0.1.24.1.10.3 unclassified 1 27 19 8
4 0.1.24.1.11 unclassified 1 1123 1023 100
4 0.1.24.1.12 unclassified_Alphaproteobacteria 1 7 7  
3 0.1.24.2 Betaproteobacteria 6 3554 2825 729
4 0.1.24.2.1 Burkholderiales 6 2756 2498 258
5 0.1.24.2.1.1 Alcaligenaceae 2 23 21 2
6 0.1.24.2.1.1.2 Alcaligenes 0 1   1
6 0.1.24.2.1.1.13 unclassified 0 22 21 1
5 0.1.24.2.1.2 Burkholderiaceae 2 48 28 20
6 0.1.24.2.1.2.1 Burkholderia 0 13 9 4
6 0.1.24.2.1.2.9 unclassified 0 35 19 16
5 0.1.24.2.1.3 Burkholderiales_incertae_sedis 1 21 13 8
5 0.1.24.2.1.4 Comamonadaceae 3 275 203 72
6 0.1.24.2.1.4.6 Comamonas 0 36 27 9
6 0.1.24.2.1.4.8 Delftia 0 13 7 6
6 0.1.24.2.1.4.27 unclassified 0 226 169 57
5 0.1.24.2.1.5 Oxalobacteraceae 3 2205 2102 103
6 0.1.24.2.1.5.1 Collimonas 0 4 4  
6 0.1.24.2.1.5.5 Janthinobacterium 0 1 1  
6 0.1.24.2.1.5.9 unclassified 0 2200 2097 103
5 0.1.24.2.1.6 unclassified 1 184 131 53
4 0.1.24.2.2 Hydrogenophilales 1 22 2 20
5 0.1.24.2.2.1 Hydrogenophilaceae 1 22 2 20
4 0.1.24.2.3 Methylophilales 1 8 8  
5 0.1.24.2.3.1 Methylophilaceae 1 8 8  
4 0.1.24.2.4 Neisseriales 1 514 138 376
5 0.1.24.2.4.1 Neisseriaceae 1 514 138 376
4 0.1.24.2.7 Rhodocyclales 1 115 71 44
5 0.1.24.2.7.1 Rhodocyclaceae 3 115 71 44
6 0.1.24.2.7.1.12 Thauera 0 40 39 1
6 0.1.24.2.7.1.14 Zoogloea 0 25 23 2
6 0.1.24.2.7.1.15 unclassified 0 50 9 41
4 0.1.24.2.8 unclassified 1 139 108 31
3 0.1.24.3 Deltaproteobacteria 4 85 82 3
4 0.1.24.3.3 Desulfobacterales 2 5 5  
5 0.1.24.3.3.1 Desulfobacteraceae 1 1 1  
5 0.1.24.3.3.2 Desulfobulbaceae 1 4 4  
4 0.1.24.3.6 Desulfuromonadales 1 3 3  
5 0.1.24.3.6.2 Geobacteraceae 1 3 3  
6 0.1.24.3.6.2.2 Geobacter 0 3 3  
4 0.1.24.3.7 Myxococcales 4 33 33  
5 0.1.24.3.7.1 Cystobacteraceae 1 1 1  
6 0.1.24.3.7.1.2 Cystobacter 0 1 1  
5 0.1.24.3.7.4 Myxococcaceae 1 1 1  
5 0.1.24.3.7.7 Polyangiaceae 1 2 2  
5 0.1.24.3.7.8 unclassified 1 29 29  
4 0.1.24.3.10 unclassified 1 44 41 3
3 0.1.24.4 Epsilonproteobacteria 1 65 25 40
4 0.1.24.4.1 Campylobacterales 2 65 25 40
5 0.1.24.4.1.1 Campylobacteraceae 2 50 11 39
6 0.1.24.4.1.1.2 Campylobacter 0 47 8 39
6 0.1.24.4.1.1.3 Sulfurospirillum 0 3 3  
5 0.1.24.4.1.4 unclassified 1 15 14 1
3 0.1.24.5 Gammaproteobacteria 14 78293 57949 20344
4 0.1.24.5.1 Acidithiobacillales 1 2 2  
5 0.1.24.5.1.1 Acidithiobacillaceae 1 2 2  
6 0.1.24.5.1.1.1 Acidithiobacillus 0 2 2  
4 0.1.24.5.2 Aeromonadales 1 107 99 8
5 0.1.24.5.2.1 Aeromonadaceae 1 107 99 8
6 0.1.24.5.2.1.1 Aeromonas 0 107 99 8
4 0.1.24.5.3 Alteromonadales 5 26 13 13
5 0.1.24.5.3.1 Alteromonadaceae 1 1 1  
6 0.1.24.5.3.1.6 Haliea 0 1 1  
5 0.1.24.5.3.5 Idiomarinaceae 1 4 4  
5 0.1.24.5.3.7 Pseudoalteromonadaceae 1 12 4 8
6 0.1.24.5.3.7.2 Pseudoalteromonas 0 12 4 8
5 0.1.24.5.3.8 Psychromonadaceae 1 1 1  
6 0.1.24.5.3.8.1 Psychromonas 0 1 1  
5 0.1.24.5.3.9 Shewanellaceae 1 8 3 5
6 0.1.24.5.3.9.1 Shewanella 0 8 3 5
4 0.1.24.5.5 Chromatiales 1 1 1  
5 0.1.24.5.5.2 Ectothiorhodospiraceae 1 1 1  
4 0.1.24.5.6 Enterobacteriales 1 69270 53405 15865
5 0.1.24.5.6.1 Enterobacteriaceae 4 69270 53405 15865
6 0.1.24.5.6.1.14 Pantoea 0 4   4
6 0.1.24.5.6.1.24 Serratia 0 2 1 1
6 0.1.24.5.6.1.29 unclassified 0 69246 53390 15856
6 0.1.24.5.6.1.30 unclassified_Enterobacteriaceae 0 18 14 4
4 0.1.24.5.8 Legionellales 1 3 3  
5 0.1.24.5.8.1 Legionellaceae 1 3 3  
6 0.1.24.5.8.1.1 Legionella 0 3 3  
4 0.1.24.5.9 Methylococcales 1 1 1  
5 0.1.24.5.9.1 Methylococcaceae 1 1 1  
6 0.1.24.5.9.1.6 Methylomonas 0 1 1  
4 0.1.24.5.10 Oceanospirillales 3 291 119 172
5 0.1.24.5.10.1 Alcanivoracaceae 1 1 1  
6 0.1.24.5.10.1.1 Alcanivorax 0 1 1  
5 0.1.24.5.10.3 Halomonadaceae 2 14 14  
6 0.1.24.5.10.3.4 Halomonas 0 10 10  
6 0.1.24.5.10.3.11 unclassified 0 4 4  
5 0.1.24.5.10.5 Oceanospirillaceae 1 276 104 172
6 0.1.24.5.10.5.1 Marinomonas 0 276 104 172
4 0.1.24.5.11 Pasteurellales 1 822 149 673
5 0.1.24.5.11.1 Pasteurellaceae 1 822 149 673
4 0.1.24.5.12 Pseudomonadales 2 5732 3073 2659
5 0.1.24.5.12.1 Moraxellaceae 3 4525 2369 2156
6 0.1.24.5.12.1.1 Acinetobacter 0 3191 1296 1895
6 0.1.24.5.12.1.5 Psychrobacter 0 192 85 107
6 0.1.24.5.12.1.6 unclassified 0 1142 988 154
5 0.1.24.5.12.2 Pseudomonadaceae 2 1207 704 503
6 0.1.24.5.12.2.3 Pseudomonas 0 1196 694 502
6 0.1.24.5.12.2.4 unclassified 0 11 10 1
4 0.1.24.5.14 Vibrionales 1 1389 501 888
5 0.1.24.5.14.1 Vibrionaceae 3 1389 501 888
6 0.1.24.5.14.1.5 Photobacterium 0 1288 456 832
6 0.1.24.5.14.1.7 Vibrio 0 97 42 55
6 0.1.24.5.14.1.8 unclassified 0 4 3 1
4 0.1.24.5.15 Xanthomonadales 2 494 456 38
5 0.1.24.5.15.1 Sinobacteraceae 1 1 1  
5 0.1.24.5.15.2 Xanthomonadaceae 2 493 455 38
6 0.1.24.5.15.2.13 Stenotrophomonas 0 23 17 6
6 0.1.24.5.15.2.17 unclassified 0 470 438 32
4 0.1.24.5.16 unclassified 1 151 123 28
4 0.1.24.5.17 unclassified_Gammaproteobacteria 1 4 4  
3 0.1.24.6 unclassified 1 161 137 24
2 0.1.26 Spirochaetes 1 4 2 2
3 0.1.26.1 Spirochaetes 1 4 2 2
4 0.1.26.1.1 Spirochaetales 1 4 2 2
5 0.1.26.1.1.3 Spirochaetaceae 1 4 2 2
6 0.1.26.1.1.3.3 Treponema 0 4 2 2
2 0.1.28 TM7 1 219 142 77
3 0.1.28.1 TM7_genera_incertae_sedis 1 219 142 77
2 0.1.32 Verrucomicrobia 4 66 54 12
3 0.1.32.2 Spartobacteria 2 17 15 2
4 0.1.32.2.1 Spartobacteria_genera_incertae_sedis 1 10 9 1
4 0.1.32.2.3 unclassified 1 7 6 1
3 0.1.32.3 Subdivision3 1 2 1 1
4 0.1.32.3.1 Subdivision3_genera_incertae_sedis 1 2 1 1
3 0.1.32.5 Verrucomicrobiae 1 28 25 3
4 0.1.32.5.1 Verrucomicrobiales 2 28 25 3
5 0.1.32.5.1.2 Verrucomicrobiaceae 1 2 1 1
5 0.1.32.5.1.3 unclassified 1 26 24 2
3 0.1.32.6 unclassified 1 19 13 6
2 0.1.34 unclassified 1 786 552 234
2 0.1.35 unclassified_Bacteria 1 5 5  

Generated with mothurTaxToHtml_DBM v.5.
Sequencing and Bioinformatics Unit, CAB (INTA-CSIC).
gomezrmj@cab.inta-csic.es